Box Hill Institute
Provider Information
Box Hill Institute
About Box Hill Institute
Going for growth
Since our doors first opened in 1924 Box Hill Institute has been delivering high quality vocational training to provide students with the skills necessary to begin or further a rewarding career. The Institute is one of the oldest and largest Technical and Further Education, or TAFE Institutes in Australia. With an annual student enrolment base in excess of 35,000 students Box Hill Institute continues to expand its facilities to cover projected future growth.
Diversity plus
Students from 5 continents around the world meet to study together at Box Hill Institute. Course levels offered range from Certificates, Diplomas, Advanced Diplomas to Bachelor and Associate Degrees. Over 50 different fields of study cater to the needs of a diverse range of interests. This makes for a stimulating blend of interesting people and ideas.
Government funded
Box Hill Institute is a government registered and government funded provider. We offer state of the art modern facilities, high standard of courses and teaching staff, security and excellent value for your tuition fees. Whether you are studying to gain skills to further your career or continuing on a tertiary education pathway your Box Hill Institute award will be nationally recognised.
Here to help you
For most of our international students it is their first time to live and study away from their family and friends in the home country. That is why our International Student Office team provides special support to ensure international students feel most welcome at Box Hill. It starts with a friendly airport welcome, assistance with accommodation arrangements, a 'Welcome Festival' orientation program, 'Friendship Program' recreation activities, counselling on personal matters, further study options and much more.
Aiming high
Many Box Hill Institute graduates are award winners in their fields. Our talented international students have won top awards in areas such as Hospitality, Travel and Tourism, Fashion Studies, Engineering, Hairdressing and many more. Box Hill Institute won the Coles Myer Institute Training Provider of the Year Award at the Victorian State Training Awards for 2004 and again in 2005.
In 2006 Box Hill Institute was the recipient of the Microsoft Education Award at the 2006 Australian Export Awards. The Institute also won the Governor of Victoria’s Export Award for Education in consecutive years 2006 and 2007.
Where are we located?
The Institute is located in Melbourne, Victoria. Box Hill is a major suburb approximately 18kms east of the centre of Melbourne. It is a suburban public transport centre, less than half-an-hour by train from central Melbourne and is also accessible by train and bus. Box Hill is a pleasant place in which to live and study. It is well serviced by shopping centres, health services, religious centres, restaurants, sporting arenas and parks.
As the population density in suburban Melbourne is low compared with many other cities, there are fewer people in local streets than many students expect.
Box Hill Institute has three main campuses, all within walking distance of each other and of central Box Hill.
Elgar Campus
The Elgar campus is located on Elgar Road. The International Student Services office is located in Building 9, on Elgar campus. Courses run at this campus include ELICOS, Hairdressing, Floristry, Hospitality and Tourism, Nursing, Child care, Sciences, Automotive, Engineering and Building studies.
Elgar 8 Campus
The Elgar 8 campus is located on Elgar Road and is part of the main Elgar Campus. This $19.5 million new facility is linked by a futuristic sky bridge over Elgar Road. This campus provides greater access and world-class education for both local and international students at Box Hill Institute. This facility is home for Business Programs, Biotechnology and Sciences. There is a hairdressing salon and an internet café which are open to the public.
Nelson Campus
The Nelson campus is located on the corner of Nelson Road and Whitehorse Road. Courses delivered at this campus include Information and Communication Technologies, Computer Systems Engineering, Electronics, CISCO Programs and Library Information Studies.
Whitehorse Campus
The Whitehorse campus is located on Whitehorse Road and is nearest campus to the Box Hill Central. Courses delivered at this campus include Creative Arts and Design Courses, Performing Arts, and Senior Secondary Program (VCE).

Courses Offered
| Victorian Certificate in Education (VCE Year 11) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Non Award | ||
| ELICOS English Language Intensive Courses for Overseas Students | |||||
| Cost | Mode | Length | Award Types | ||
| $290.00 per week | Full Time | Years Years | Non Award | ||
| Diploma of Dance (Teaching and Management) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate III in Automotive Mechanical Technology - Light Vehicle | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 | Full Time | 1 Year | Certificate III | ||
| Diploma of Information Technology (Database Design and Development) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate IV in Information Technology (General) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Diploma of Information Technology (Systems Administration) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate III in Visual Arts and Contemporary Craft | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate III | ||
| Victorian Certificate in Education (VCE Year 12) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Non Award | ||
| Diploma of Accounting | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 1.6 Years | Diploma | ||
| Bachelor of Applied Business in Music Industry | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Diploma of Information Technology (Website Development) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate IV in Design | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Bachelor of Applied Music (Composition) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Diploma of Arts (Interior Decoration and Design) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Automotive Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Bachelor of Applied Music (Musical Theatre) | |||||
| Cost | Mode | Length | Award Types | ||
| $12,800.00 per year | Full Time | 3 Years | Bachelor | ||
| Bachelor of Applied Music (Audio Production) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Bachelor of Applied Music (Performance) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Advanced Diploma of Accounting | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Advanced Diploma of Engineering Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Certificate III in Floristry | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate III | ||
| Certificate IV in Financial Services (Accounting) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Diploma of Hospitality (Commercial Cookery) | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Laboratory Technology (Biotechnology) | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Associate Degree in Biotechnology | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 2 Years | Non Award | ||
| Bachelor of Biotechnology and Innovation | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Advanced Diploma of Hospitality Management | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Certificate IV in Hospitality (Supervision) | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 | Full Time | 1 Year | Certificate IV | ||
| Diploma of Engineering Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Diploma | ||
| Advanced Diploma of Engineering Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Associate Degree in Commerce | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 2 Years | Non Award | ||
| Diploma of Applied Fashion Design and Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 per year | Full Time | 2.5 Years | Diploma | ||
| Advanced Diploma of Engineering Technology (Jewellery) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Diploma of Arts (Furniture Design) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Associate Degree in Hospitality Management | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 2 Years | Non Award | ||
| Associate Degree in Fashion Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 2 Years | Non Award | ||
| Bachelor of Hospitality Management | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Diploma of Children's Services | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate IV in Floristry (Small Business) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Certificate IV in Multimedia | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 | Full Time | 1 Year | Certificate IV | ||
| Certificate IV in Hospitality (Bars, Hotels, Restaurants) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Diploma of Hospitality (Bars, Hotels, Restaurants Management) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 2 Years | Diploma | ||
| Diploma of Information Technology (Software Development) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Hospitality (Patisserie) | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Building and Construction (Building) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Building Design and Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $19,600.00 | Full Time | 2 Years | Diploma | ||
| Certificate IV in Youth Work | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Advanced Diploma of Library / Information Services | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2.5 Years | Advanced Diploma | ||
| Diploma of Beauty Therapy | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Bachelor of Computer Systems (Networking) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 3 Years | Bachelor | ||
| Diploma of Information Technology (Networking) | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Diploma of Library / Information Services | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Advanced Diploma of Information Technology (Network Security) | |||||
| Cost | Mode | Length | Award Types | ||
| $5,250.00 | Full Time | 26 Weeks | Advanced Diploma | ||
| Certificate IV in Library / Information Services | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Advanced Diploma of Tourism Management | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Certificate IV in Business | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 | Full Time | 1 Year | Certificate IV | ||
| Certificate IV in Nursing (Enrolled/Division 2 Nursing) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,000.00 | Full Time | 1 Year | Certificate IV | ||
| Diploma of Tourism (Operations Management) | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 per year | Full Time | 1.5 Years | Diploma | ||
| Diploma of Hairdressing Salon Management | |||||
| Cost | Mode | Length | Award Types | ||
| $11,800.00 per year | Full Time | 2 Years | Diploma | ||
| Associate Degree in Computer Systems (Networking) | |||||
| Cost | Mode | Length | Award Types | ||
| $13,520.00 per year | Full Time | 2 Years | Non Award | ||
| Diploma of Business | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 1.5 Years | Diploma | ||
| Advanced Diploma of Shared Technology | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Advanced Diploma | ||
| Advanced Diploma of Computer Sytems Engineering | |||||
| Cost | Mode | Length | Award Types | ||
| $10,500.00 per year | Full Time | 2 Years | Diploma | ||
| Certificate III in Business | |||||
| Cost | Mode | Length | Award Types | ||
| $5,250.00 | Full Time | 26 Weeks | Certificate III | ||
| Certificate III in Hairdressing | |||||
| Cost | Mode | Length | Award Types | ||
| $14,750.00 per year | Full Time | 64 Weeks | Certificate III | ||
| Certificate III in Financial Services (Accounts Clerical) | |||||
| Cost | Mode | Length | Award Types | ||
| $5,250.00 | Full Time | 26 Weeks | Certificate III | ||
| Diploma of International Business | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 per year | Full Time | 1.6 Years | Diploma | ||
| Certificate III in International Trade | |||||
| Cost | Mode | Length | Award Types | ||
| $5,250.00 | Full Time | 26 Weeks | Certificate III | ||
| Diploma of Business (Human Resources) | |||||
| Cost | Mode | Length | Award Types | ||
| $9,800.00 | Full Time | 1 Year | Diploma | ||
Student Advisors
Communicate with and receive assistance from one of our consultants for FREE.
Universities and Colleges
View universities and colleges that International Students Online represents.

Student Visas and Checklists
Information on each student visa subclass and the documents required for your application.

International Offices
Our international offices and staff can assist you with student visa and migration-related inquiries.

Financial Requirements
You must have the financial capacity to study in Australia - please read.



Information on living in Australia.