Information Technology / Computer Science
| Diploma of Information Technology (Database Design and Development) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 per year | Diploma | |||
| Certificate IV in Information Technology (General) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 | Certificate IV | |||
| Diploma of Information Technology (Systems Administration) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 per year | Diploma | |||
| Diploma of Information Technology (Website Development) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 per year | Diploma | |||
| Diploma of Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| QLD | $16,295.00 | Diploma | |||
| Advanced Diploma of Information Technology (Systems Development) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| NSW | Advanced Diploma | ||||
| Certificate IV in Information Technology (General) (Logistics and Supply Chain Management) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $9,800.00 | Certificate IV | |||
| Certificate IV in Information Technology (Programming) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $9,800.00 | Certificate IV | |||
| Diploma of Information Technology (General) (Logistics and Supply Chain Management Stream) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $19,600.00 | Diploma | |||
| Advanced Diploma of Computer Systems Engineering | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $9,800.00 per year | Advanced Diploma | |||
| Bachelor of Computer Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Bachelor | ||||
| Bachelor of Computer Science | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Bachelor | ||||
| Bachelor of Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Bachelor | ||||
| Bachelor of Technology (Electronic and Computer Systems) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Bachelor | ||||
| Doctor of Philosophy (Management / Management Information Systems) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Doctoral Degree | ||||
| Graduate Certificate in Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Certificate | ||||
| Graduate Certificate of Digital Forensics | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Certificate | ||||
| Graduate Diploma of Computer Science | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Diploma | ||||
| Graduate Diploma of Digital Forensics | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Diploma | ||||
| Graduate Diploma of Professional Computing | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Diploma | ||||
| Master of Science (Computer Science) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Graduate Diploma of Sciecne (Information Services) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Diploma | ||||
| Master of Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Master of Computer Science | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Master of Digital Forensics | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Master of Games and Simulation Programming | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Master of Information Services | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Coursework | ||||
| Master of Science (Computer Science) - By Research | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Masters Research | ||||
| Doctor Of Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Doctoral Degree | ||||
| Doctor of Philosophy (Computer Science / Information Science) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Doctoral Degree | ||||
| Graduate Diploma of Science (Computer Science) | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| WA | Graduate Diploma | ||||
| Bachelor of Information Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| NSW | Bachelor | ||||
| Bachelor of Applied Computing | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| NSW | Bachelor | ||||
| Advanced Diploma of Shared Technology | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 per year | Advanced Diploma | |||
| Advanced Diploma of Computer Sytems Engineering | |||||
| Location | Cost (from) | Award Types | ![]() |
||
| VIC | $10,500.00 per year | Diploma | |||
How to Apply
Student Advisors
Communicate with and receive assistance from one of our consultants for FREE.
Universities and Colleges
View universities and colleges that International Students Online represents.

Student Visas and Checklists
Information on each student visa subclass and the documents required for your application.

International Offices
Our international offices and staff can assist you with student visa and migration-related inquiries.

Financial Requirements
You must have the financial capacity to study in Australia - please read.

Information on living in Australia.